Size guide

We have provided the following body measurements to help you determine your size. If you require any additional assistance, please contact us at service@walesbonner.net

Womenswear

Italian body measurements

Size (cm) 38 40 42 44 46
(1) Chest 80 84 88 92 96
(2) Waist 62 66 70 74 78
(3) Top hip 80 84 88 92 96
(4) Low hip 88 92 96 100 104
Size (inch) 38 40 42 44 46
(1) Chest 31.5 33.1 34.6 36.2 37.8
(2) Waist 24.4 26.0 27.6 29.1 30.7
(3) Top hip 31.5 33.1 34.6 36.2 37.8
(4) Low hip 34.6 36.2 37.8 39.4 40.9

International body measurements

Size (cm) XS S M L XL
(1) Chest 80 84 88 92 96
(2) Waist 62 66 70 74 78
(3) Top hip 80 84 88 92 96
(4) Low hip 88 92 96 100 104
Size (inch) XS S M L XL
(1) Chest 31.5 33.1 34.6 36.2 37.8
(2) Waist 24.4 26.0 27.6 29.1 30.7
(3) Top hip 31.5 33.1 34.6 36.2 37.8
(4) Low hip 34.6 36.2 37.8 39.4 40.9

Unisex body measurements

Size (cm) 1 2 3 4 5 6
(1) Chest 80 84 88 92 96 100
(2) Waist 62 66 70 74 78 82
(3) Top hip 80 84 88 92 96 100
(4) Low hip 88 92 96 100 104 108
Size (inch) 1 2 3 4 5 6
(1) Chest 31.5 33.1 34.6 36.2 37.8 39.4
(2) Waist 24.4 26.0 27.6 29.1 30.7 32.3
(3) Top hip 31.5 33.1 34.6 36.2 37.8 39.4
(4) Low hip 34.6 36.2 37.8 39.4 40.9 42.5

How to measure

(1) Chest
Measure around the fullest part of your chest.
(2) Waist
Measure at the narrowest part of your waistline.
(3) Top hip
Measure 10cm down from waistline.
(4) Low hip
Measure at the fullest part of your hips.

Menswear

Italian body measurements

Size (cm) 44 46 48 50 52
(1) Chest 92 96 100 104 108
(2) Waist 76 80 84 88 92
(3) Hip 90 95 100 105 110
Size (inch) 44 46 48 50 52
(1) Chest 36.2 37.8 39.4 40.9 42.5
(2) Waist 29.9 31.5 33.1 34.6 36.2
(3) Hip 35.4 37.4 39.4 41.3 43.3

International body measurements

Size (cm) XS S M L XL
(1) Chest 92 96 100 104 108
(2) Waist 76 80 84 88 92
(3) Hip 90 95 100 105 110
Size (inch) XS S M L XL
(1) Chest 36.2 37.8 39.4 40.9 42.5
(2) Waist 29.9 31.5 33.1 34.6 36.2
(3) Hip 35.4 37.4 39.4 41.3 43.3

Unisex body measurements

Size (cm) 1 2 3 4 5 6
(1) Chest 88 92 96 100 104 108
(2) Waist 72 76 80 84 88 92
(3) Hip 85 90 95 100 105 110
Size (inch) 1 2 3 4 5 6
(1) Chest 36.2 37.8 39.4 40.9 40.9 42.5
(2) Waist 28.3 29.9 31.5 33.1 34.6 36.2
(3) Hip 33.5 35.4 37.4 39.4 41.3 43.3

How to measure

(1) Chest
Measure around the fullest part of your chest.
(2) Waist
Measure at the narrowest part of your waistline.
(3) Hip
Measure at the fullest part of your hips.
  • Complimentary shipping on all orders above £350. Customs tax included (DDP) for US, UK and EU.